| Summer 2008 Condos |
July or August
|
Shoulder Months
|
Utility Cap
|
Cleaning Fee
|
| Colony Club - B Bldg - 4 BR, 3 levels | 1210 | 990 | 80 | 175 |
| Colony Club - C-F Bldg, 3 or 4 BR, 3 levels | 1705 | 1485 | 80 | 175 |
| Edgemont - 1 BR, gnd level | 770 | 550 | 50 | 75 |
| Edgemont - 2 BR, 2 levels | 990 | 770 | 80 | 100 |
| Edgemont - 3 BR, 2 levels | 1100 | 880 | 80 | 100 |
| Northside - 1 BR, 2 levels | 770 | 550 | 50 | 85 |
| Northside - 2 BR | 990 | 770 | 50 | 100 |
| Northside - 3 BR | 1210 | 990 | 50 | 125 |
| Pico - 1 BR, 1 level | 770 | 550 | 50 | 85 |
| Pico - 2 BR, 1 level | 990 | 770 | 80 | 100 |
| Pico - 3 BR, 1 level | 1210 | 990 | 80 | 125 |
| Spruce Glen - 2 BR, 2 lvls | 750 | 825 / 900 | 50 | 75 |
| Sunrise Village - 1 BR | 1660 | 1440 | 80 | 75 |
| Sunrise Village/The Lodges - 3 BR | 2100 | 1880 | 80 | 175 |
| Sunrise Village - 4 BR | 2320 | 2100 | 80 | 175 |
| Telemark Village A3- 3 BR, 3 levels | 1400 | 1300 | extra due to a/c | 150 |
| Valley Park - 2 BR, 2 levels | 880 | 660 | 50 | 85 |
| Wintergreen - 2 Bedroom, 1 level | 880 | 660 | 50 | 100 |
| Whiffletree- 1 Bedroom | 790 | 570 | 50 | 75 |
| Whiffletree- 2 Bedroom | 1010 | 790 | 50 | 100 |
| Whiffletree- 3 Bedroom | 1230 | 1010 | 80 | 125 |
| Whiffletree- 4 Bedroom | 1450 | 1230 | 80 | 150 |
| The Woods - 2 BR Village, 2 levels | 1740 | 1520 | 80 | 125 |
| The Woods - 2 BR Village, 1 level | 1815 | 1595 | 80 | 125 |
| The Woods - 2 BR Cluster Home | 2035 | 1815 | 80 | 150 |
| The Woods - 3 BR Cluster Home | 2255 | 2035 | 80 | 175 |
| The Woods - 3 BR Cluster (WD4) | 2400 | 2400 | 80 | 175 |
| Summer 2008 Homes |
July or August
|
Shoulder
|
Utility Cap
|
Cleaning Fee
|
Hot Tub Fee
|
| Sundowner | 1980 | 1760 | 80 | 175 | 350 |
| Snowberry Hill | 3000 | 3000 | 80 | 300 | 350 |
| Tuck It Inn | 2420 | 2200 | 80 | 225 | 350 |
| Juggernaut Farm | 5000 | 5000 | 80 | n/a | 350 |
| Royal East | 2900 | 2900 | 80 | 200 | 350 |
| Mountainside Lodge | 2010 | 1790 | 80 | 200 | 350 |
| Dream Maker | 2090 | 1870 | 80 | 200 | n/a |
| Ledge End | 2510 | 2290 | 80 | 200 | 350 |
| Moose Lodge | 1595 | 1375 | 80 | 200 | 350 |
| Crown Point | 5000 | 5000 | 80 | n/a | n/a |
| Serenity | 1760 | 1540 | 80 | 175 | n/a |
| East Cabin | 1320 | 1100 | 80 | 175 | 350 |
| Roaring Brook Cabin | 2470 | 2250 | 80 | 175 | n/a |
| The Meadows | 2420 | 2200 | 80 | 175 | 350 |
| Golden Eagle | 1980 | 1760 | 80 | 175 | 350 |
| Mountain Hideaway | 3000 | 3000 | 80 | 200 | 350 |
| Innisfree | 2000 | 1750 | 80 | 200 | n/a |
| River House | 2420 | 2200 | 80 | 200 | 350 |
| Fiddlehead | 1870 | 1650 | 80 | 200 | n/a |
| Racquetball House | 4900 | 4900 | 80 | 200 | 350 |
| Vista View | 2750 | 2750 | 80 | 200 | 350 |
| The Hideout | 2010 | 1790 | 80 | n/a | n/a |
| Duart Lodge | 1980 | 1760 | extra due to a/c | 175 | 350 |
*Shoulder Months are May, June, Sept, Oct.
Linen fee- $45 for the first bedroom, each additional bedroom $40
Security Deposit- A valid credit card must be charged $500. This covers overage of utility cap, phone charges and damages.
Utility Cap Budget- Heat, hot water, and electric are included in rent up to a maximum (cap) for May, June, Sept & Oct. Once reached, renter is responsible. July and August the utilities are already included unless they go over the normal amount. Tenants are responsible for trash fees in private homes. Tenants are responsible for phone charges over the basic monthly service fee.